Nick Cousins
Nick Cousins
Born: June 20, 1993
Belleville, ON Canada
Position: C
Height: 5'10"
Weight: 188
Shoot/Catch: Left
Career: 2014-2024
Minor league statistics
Nick Cousins scored 76 goals and recorded 117 assists in his 639-game career with the Philadelphia Flyers, Arizona Coyotes, Montreal Canadiens, Vegas Golden Knights, Nashville Predators, Florida Panthers and Ottawa Senators. He began playing during the 2014 season and last took the ice during the 2024 campaign.
Philadelphia Flyers |
Arizona Coyotes |
Vegas Golden Knights |
Montreal Canadiens |
Nashville Predators |
Florida Panthers |
Ottawa Senators |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NHL | Philadelphia Flyers | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2015-16 | NHL | Philadelphia Flyers | 36 | 6 | 5 | 11 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 41 | 14.6 |
2016-17 | NHL | Philadelphia Flyers | 60 | 6 | 10 | 16 | 31 | -6 | 1 | 1 | 0 | 0 | 0 | 0 | 99 | 6.1 |
2017-18 | NHL | Arizona Coyotes | 71 | 12 | 7 | 19 | 31 | -7 | 1 | 0 | 0 | 0 | 1 | 0 | 119 | 10.1 |
2018-19 | NHL | Arizona Coyotes | 81 | 7 | 20 | 27 | 35 | -8 | 1 | 2 | 0 | 0 | 2 | 0 | 144 | 4.9 |
2019-20 | NHL | Montreal Canadiens | 58 | 9 | 13 | 22 | 33 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 105 | 8.6 |
2019-20 | NHL | Vegas Golden Knights | 7 | 1 | 2 | 3 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2020-21 | NHL | Nashville Predators | 52 | 5 | 13 | 18 | 41 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 60 | 8.3 |
2021-22 | NHL | Nashville Predators | 68 | 9 | 13 | 22 | 31 | -8 | 3 | 1 | 0 | 0 | 1 | 0 | 103 | 8.7 |
2022-23 | NHL | Florida Panthers | 79 | 9 | 18 | 27 | 38 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 102 | 8.8 |
2023-24 | NHL | Florida Panthers | 69 | 7 | 8 | 15 | 64 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 111 | 6.3 |
2024-25 | NHL | Ottawa Senators | 47 | 5 | 8 | 13 | 39 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 7.9 |
Totals | 639 | 76 | 117 | 193 | 351 | -21 | 9 | 12 | 0 | 0 | 11 | 0 | 963 | 7.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NHL | Philadelphia Flyers | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2019-20 | NHL | Vegas Golden Knights | 17 | 0 | 5 | 5 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 0.0 |
2020-21 | NHL | Nashville Predators | 4 | 2 | 0 | 2 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 8 | 25.0 |
2021-22 | NHL | Nashville Predators | 3 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022-23 | NHL | Florida Panthers | 21 | 2 | 5 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 7.7 |
2023-24 | NHL | Florida Panthers | 12 | 0 | 1 | 1 | 20 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 63 | 4 | 11 | 15 | 62 | -6 | 1 | 1 | 0 | 0 | 1 | 71 | 5.6 |